| EMPLOYID | char(15) | Yes | Employee ID - | IN | 
		| EMPLCLAS | char(15) | No | Employee Class - | IN | 
		| INACTIVE | tinyint | No | Inactive -  - 0 = False & 1 = True | IN | 
		| LASTNAME | char(20) | Yes | Last Name - | IN | 
		| FRSTNAME | char(15) | Yes | First Name - | IN | 
		| MIDLNAME | char(15) | No | Middle Name - | IN | 
		| EMPLSUFF | char(4) | No | Employee Suffix - | IN | 
		| ADRSCODE | char(15) | No | Address Code - | IN | 
		| ADDRESS1 | char(60) | No | Address Code 1 - | IN | 
		| ADDRESS2 | char(60) | No | Address Code 2 - | IN | 
		| ADDRESS3 | char(60) | No | Address Code 3 - | IN | 
		| CITY | char(35) | No | City - | IN | 
		| STATE | char(29) | No | State - | IN | 
		| ZIPCODE | char(10) | No | Zip Code - | IN | 
		| COUNTY | char(60) | No | County - | IN | 
		| COUNTRY | char(60) | No | Country - | IN | 
		| PHONE1 | char(21) | No | Phone Number 1 - | IN | 
		| PHONE2 | char(21) | No | Phone Number 2 - | IN | 
		| PHONE3 | char(21) | No | Phone Number 3 - | IN | 
		| FAX | char(21) | No | Fax Number - | IN | 
		| SOCSCNUM | char(15) | Yes | Social Security Number - | IN | 
		| BRTHDATE | datetime | No | Birth Date - | IN | 
		| GENDER | smallint | No | Gender -  - 1=male, 2=female, & 3=N/A | IN | 
		| ETHNORGN | smallint | No | Ethnic Origin -  - 1 = Caucasian, 2=Native American, | IN | 
		| Calc_Min_Wage_Bal | tinyint | No | Calc Min Wage Balance -  - 0 = False & 1 = True | IN | 
		| DIVISIONCODE_I | char(6) | No | Division Code -  - 
 | IN | 
		| DEPRTMNT | char(6) | Yes | Department - | IN | 
		| JOBTITLE | char(6) | Yes | Job Title/Position - | IN | 
		| SUPERVISORCODE_I | char(6) | No | Supervisor Code - | IN | 
		| LOCATNID | char(15) | No | Location ID - | IN | 
		| WCACFPAY | smallint | No | Cash Account From -  - 0 = Checkbook & 1 = Employee | IN | 
		| AccountNumber | char(75) | No | Account Number - | IN | 
		| WKHRPRYR | smallint | No | Work Hours Per Year - | IN | 
		| STRTDATE | datetime | No | Start Date - | IN | 
		| DEMPINAC | datetime | Yes | Date Employee Inactivated - | IN | 
		| RSNEMPIN | char(30) | Yes | Reason employee Inactivated - | IN | 
		| MINETPAY | numeric(19,5) | No | Minimum Net Pay - | IN | 
		| SUTASTAT | char(2) | No | SUTA State - | IN | 
		| WRKRCOMP | char(6) | No | Workers Compensation Code - | IN | 
		| ATACRVAC | tinyint | No | Auto Accrue Vacation -  - 0 = False & 1 = True | IN | 
		| VACCRAMT | numeric(19,5) | No | Vacation Accrual Amount - | IN | 
		| VACCRMTH | smallint | No | Vacation Accrual Method -  - 0=Hours Worked & 1=Set Hours | IN | 
		| VACAPRYR | numeric(19,5) | No | Vacation Hours Per Year - | IN | 
		| VACAVLBL | numeric(19,5) | No | Vacation Available - | IN | 
		| WRNVCNFLSBLWZR | tinyint | No | Warn if Vacation Falls Below Zero - | IN | 
		| ATACRSTM | tinyint | No | Auto Accrue Sick Time -  0 = False & 1 = True | IN | 
		| STMACMTH | smallint | No | Sick Time Accrual Method -  - 0=Hours Worked & 1=Set Hours | IN | 
		| SKTMACAM | numeric(19,5) | No | Sick Time Accrual Amount - | IN | 
		| SIKTIMAV | numeric(19,5) | No | Sick Time Available - | IN | 
		| SKTMHPYR | numeric(19,5) | No | Sick Time Hours Per Year - | IN | 
		| WRNSTFLSBLWZR | tinyint | No | Warn Sick Time Falls Below Zero - | IN | 
		| USERDEF1 | char(20) | No | User Defined 1 - | IN | 
		| USERDEF2 | char(20) | No | User Defined 2 - | IN | 
		| EMPLOYMENTTYPE | smallint | No | Type of Employment -  - 1 = Full Time Regular | IN | 
		| MARITALSTATUS | smallint | No | Marital Status -  - 1 = Married, 2 = Single & 3 = N/A | IN | 
		| BENADJDATE | datetime | No | Ben Adj Date - | IN | 
		| LASTDAYWORKED_I | datetime | No | Last Day Worked - | IN | 
		| BIRTHDAY | smallint | No | Birthday - | IN | 
		| BIRTHMONTH | smallint | No | Birth Month -  - 1=Jan, 2=Feb, 3=Mar, 4=April, 5=May, | IN | 
		| SPOUSE | char(15) | No | Spouse - | IN | 
		| SPOUSESSN | char(15) | No | Spouse Social Security Number - | IN | 
		| NICKNAME | char(20) | No | Nickname - | IN | 
		| ALTERNATENAME | char(20) | No | Alternate Name - | IN | 
		| STATUSCD | char(15) | No | Status Code - | IN | 
		| HRSTATUS | smallint | No | HR Status -  - - 1=Active,
 | IN | 
		| DATEOFLASTREVIEW_I | datetime | No | Date of Last Review -  - 
 | IN | 
		| DATEOFNEXTREVIEW_I | datetime | No | Date of Next Review -  - 
 | IN | 
		| BENEFITEXPIRE_I | datetime | No | Benefit Expire - | IN | 
		| HANDICAPPED | tinyint | No | Handicapped -  - 0 = False & 1 = True - 
 | IN | 
		| VETERAN | tinyint | No | Veteran -  - 0 = False & 1 = True - 
 | IN | 
		| VIETNAMVETERAN | tinyint | No | Vietnam Vet -  - 0 = False & 1 = True - 
 | IN | 
		| DISABLEDVETERAN | tinyint | No | Disabled Vet -  - 0 = False & 1 = True - 
 | IN | 
		| UNIONEMPLOYEE | tinyint | No | Union Employee -  - 0=False & 1=True - 
 | IN | 
		| SMOKER_I | tinyint | No | Smoker -  - 0 = False & 1 = True - 
 | IN | 
		| CITIZEN | tinyint | No | Citizen -  - 0 = False & 1 = True - 
 | IN | 
		| VERIFIED | tinyint | No | Verified -  - 0 = False & 1 = True - 
 | IN | 
		| I9RENEW | datetime | No | I9 Renew -  - 
 | IN | 
		| Primary_Pay_Record | char(6) | No | Primary Pay Record -  - 
 | IN | 
		| CHANGEBY_I | char(15) | No | Change By -  - 
 | IN | 
		| CHANGEDATE_I | datetime | No | Change Date -  - 
 | IN | 
		| UNIONCD | char(6) | No | Union Code -  - 
 | IN | 
		| RATECLSS | char(15) | No | Rate Class -  - 
 | IN | 
		| FEDCLSSCD | char(10) | No | Federal Class -  - 
 | IN | 
		| OTHERVET | tinyint | No | Other Veterans -  - 0=False & 1=True - 
 | IN | 
		| Military_Discharge_Date | datetime | No | Military Discharge Date -  - 
 | IN | 
		| DefaultFromClass | tinyint | No | Default Information from Class -  - 0=False & 1=True | IN | 
		| UpdateIfExists | tinyint | No | Flag to allow customer data to be updated if it exists.  0=no, 1=yes | IN | 
		| RequesterTrx | smallint | No | Requester Transaction   - 0=false,1=true - if true than populates Requester shadow table | IN | 
		| USRDEFND1 | char(50) | No | User Defined field - developer use only | IN | 
		| USRDEFND2 | char(50) | No | User Defined field - developer use only | IN | 
		| USRDEFND3 | char(50) | No | User Defined field - developer use only | IN | 
		| USRDEFND4 | varchar(8000) | No | User Defined field - developer use only | IN | 
		| USRDEFND5 | varchar(8000) | No | User Defined field - developer use only | IN | 
		| USERID | char(15) | No | Added User ID field for Bug ID#70104 | IN | 
		| ErrorState | int | No | Return value:  0=No Errors, 1=Error Occurred | INOUT | 
		| oErrString | varchar(255) | No | Return Error Code List | INOUT |