| SVC00010 | SVC_Revision_Level |
|
| SVC00020 | SVC_Fiscal_Period |
|
| SVC00100 | Technician Master |
|
| SVC00101 | Technician Schedule |
|
| SVC00102 | Technician Skills |
|
| SVC00104 | Technician Service Area |
|
| SVC00105 | Tech Misc Skills |
|
| SVC00106 | SVC_Vendor_Ext |
|
| SVC00110 | SVC_ExtPricing_PriceLevel |
|
| SVC00120 | svcPayrollLaborLine |
|
| SVC00200 | Service Call Master |
|
| SVC00201 | Service Call Analysis Codes |
|
| SVC00202 | Service Call Equipment |
|
| SVC00203 | Service Call Line Detail |
|
| SVC00204 | Service Master PM |
|
| SVC00205 | SVC_Service_MSTR_Line_Access |
|
| SVC00207 | Service Call Tech |
|
| SVC00210 | Service Master Audit Trail |
|
| SVC00211 | SVC_Service_Escalation_Audit |
|
| SVC00212 | SVC_Service_Bin_Work |
|
| SVC00215 | SVC_Service_Call_Billing_WORK |
|
| SVC00220 | SVC_Service_Invoice_HIST |
|
| SVC00225 | Problem_Repair |
|
| SVC00230 | SVC_Service_MSTR_Distribution |
|
| SVC00231 | SVC_Service_MSTR_Line_Distribution |
|
| SVC00240 | Service Call Service Task |
|
| SVC00250 | Service Serial/Lot Work and History |
|
| SVC00300 | Serial Master |
|
| SVC00301 | Serial Meter Readings |
|
| SVC00302 | Serial Superssion Master |
|
| SVC00303 | System Configuration |
|
| SVC00305 | SVC_Serial_MSTR_PM |
|
| SVC00306 | SVC_Serial_MSTR_ECO |
|
| SVC00307 | Serial Master Tech |
|
| SVC00310 | Serial Master Audit |
|
| SVC00315 | Serial PM Schedule |
|
| SVC00325 | List Equipment Import Work Table |
|
| SVC00350 | SVC_PM_Schedule_WORK |
|
| SVC00400 | Configuration Master |
|
| SVC00401 | System Configuration |
|
| SVC00501 | Delta Item Master |
|
| SVC00502 | Delta Item Site |
|
| SVC00600 | SVC_Contract_HDR |
This table is used to store the contract header information in the Field Service product. This information is designed to control some functions for the entire contract, such as billing and revenue recognition, and default on contract lines as they are added to the contract.
|
| SVC00601 | SVC_Contract_Line |
|
| SVC00602 | SVC_Codes_Contract_Type |
|
| SVC00603 | SVC_Contract_Line_Invoice_Line |
|
| SVC00604 | SVC_Contract_Line_Revenue_Line |
|
| SVC00605 | SVC_Contract_Invoice_HIST |
|
| SVC00606 | SVC_Contract_Noncovered_Line |
|
| SVC00607 | SVC_Contract_Line_Meter |
|
| SVC00608 | SVC_Contract_HDR |
|
| SVC00609 | SVC_Contract_Line_Distribution |
|
| SVC00610 | Item Schedule |
|
| SVC00614 | svc Contract Line Revenue Audit |
|
| SVC00615 | SVC_Contract_Billing_WORK |
|
| SVC00620 | SVC_Contract_HDR_Audit |
|
| SVC00625 | SVC_Contract_Revenue_WORK |
|
| SVC00631 | SVC_Contract_Line_Invoice_Distribution |
|
| SVC00635 | svcContractBillingReversalWork |
|
| SVC00640 | svcContractHdrAccess |
|
| SVC00650 | SVC_Contract_Price_Book |
|
| SVC00651 | SVC_Contract_Price_Book_Line |
|
| SVC00652 | SVC_Contract_Line_Option |
|
| SVC00653 | SVC_Contract_Option_Types |
|
| SVC00654 | SVC_Contract_Price_Book_Group |
|
| SVC00655 | SVC_Contract_Line_Option |
|
| SVC00660 | SVC_SOP_Contract |
|
| SVC00661 | SVC_SOP_Contract_Post |
|
| SVC00670 | SVC_Contract_Move_WORK |
|
| SVC00675 | svcContractLineMoveWork |
|
| SVC00680 | svcContractTypeCoveragePeriod |
|
| SVC00681 | svcContractHdrCoveragePeriod |
|
| SVC00682 | svcContractSiteCoveragePeriod |
|
| SVC00683 | svcContractLineCoveragePeriod |
|
| SVC00700 | Service Transfer Header |
|
| SVC00701 | Service Transfer Line Detail |
|
| SVC00702 | Transfer Line Serial Lot |
|
| SVC00710 | SVC_Inventory_Requirements_Work |
|
| SVC00712 | SVC_Transfer_Bin_Work |
|
| SVC00720 | |
|
| SVC00731 | SVC_Transfer_Line_Distribution |
|
| SVC00800 | Keyword Master File |
|
| SVC00801 | Keywords Detail 0 |
|
| SVC00850 | SVC_ECO_HDR |
|
| SVC00851 | SVC_ECO_Line |
|
| SVC00900 | Time Zone Codes |
|
| SVC00901 | Cause Codes Validation |
|
| SVC00902 | Office Master |
|
| SVC00903 | SVC_Office_MSTR_Holidays |
|
| SVC00904 | Priority Codes Validation |
|
| SVC00905 | Tech Status Validation Codes |
|
| SVC00906 | Warranty Validation Codes |
|
| SVC00907 | Problem Codes Validation |
|
| SVC00908 | Repair Codes Validation |
|
| SVC00909 | Service Area Validation Codes |
|
| SVC00910 | Service Area Zip Validation |
|
| SVC00911 | Serial Status Validation Codes |
|
| SVC00913 | Service Call Status Codes |
|
| SVC00914 | SVC_Additional_Files |
|
| SVC00920 | Service Type Validation Codes |
|
| SVC00921 | Service Type Line Validation |
|
| SVC00922 | Service Type Escalation |
|
| SVC00925 | Service Type Service Task |
|
| SVC00930 | SVC_Codes_Work_Type |
|
| SVC00940 | Service Code Master |
|
| SVC00941 | Service Task Master |
|
| SVC00942 | Service Code Default Tasks |
|
| SVC00946 | |
|
| SVC00947 | |
|
| SVC00950 | Customer Site Extensions |
|
| SVC00951 | Item Master Extensions |
|
| SVC00952 | Item Site Extensions |
|
| SVC00953 | SVC_Site_Ext |
|
| SVC00955 | Customer Site Schedule |
|
| SVC00960 | SVC_Customer_Site_Call |
|
| SVC00970 | SVC_DL_MSTR |
|
| SVC00980 | SVC_Misc_Address |
|
| SVC00995 | Escalation Activity |
|
| SVC00997 | Service Managemen Security |
|
| SVC00998 | Master Defaults |
|
| SVC00999 | Master Numbers |
|
| SVC01000 | Item Schedule |
|
| SVC01100 | Split Terms Header |
|
| SVC01101 | Split Terms Detail |
|
| SVC01400 | SVC_Call_Dispatch_Setup |
|
| SVC03000 | SVC_Routing_MSTR |
|
| SVC05000 | Returns Master |
|
| SVC05001 | SVC_RMA_MSTR_Line |
|
| SVC05002 | SVC_Codes_RTV_Status |
|
| SVC05003 | SVC_Codes_RTV_Type |
|
| SVC05004 | SVC_Vendor_Item_Reimbursement |
|
| SVC05015 | SVC_RMA_Receiving_WORK |
|
| SVC05020 | SVC_RMA_Audit |
|
| SVC05030 | SVC_RMA_MSTR_Distribution |
|
| SVC05115 | SVC_RMA_Closing_WORK |
|
| SVC05200 | Returns Line Master |
|
| SVC05210 | SVC_RMA_Line_Process |
|
| SVC05212 | SVC_RMA_Bin_Work |
|
| SVC05250 | SVC_SOP_Line_Serial_Lot |
|
| SVC05251 | SVC_RMA_Line_Serial_Lot |
|
| SVC05255 | SVC_RMA_Serial_Lot_Work |
|
| SVC05256 | SVC_RMA_Replace_Serial_Lot |
|
| SVC05500 | RMA Status Codes |
|
| SVC05501 | Return Type Validation Codes |
|
| SVC05502 | SVC_RMA_Reason_Code |
|
| SVC05600 | SVC_RTV_MSTR |
|
| SVC05601 | SVC_RTV_Line |
|
| SVC05602 | SVC_RTV_Serial_Lot_Work |
|
| SVC05612 | SVC_RTV_Bin_Work |
|
| SVC05615 | SVC_RTV_Shipping_WORK |
|
| SVC05620 | SVC_RTV_Audit |
|
| SVC05625 | SVC_RTV_Receiving_WORK |
|
| SVC05630 | SVC_RTV_MSTR_Distribution |
|
| SVC05635 | SVC_RTV_Closing_WORK |
|
| SVC06001 | Depot Station ID Codes |
|
| SVC06002 | Depot Station Group |
|
| SVC06003 | Depot Status Validation Codes |
|
| SVC06004 | Depot Inbound Analysis Codes |
|
| SVC06005 | Depot Anaylsis Codes Outbound |
|
| SVC06010 | Depot Route Validation Codes |
|
| SVC06011 | Depot Route Line Item Detail |
|
| SVC06015 | Depot Route By Item |
|
| SVC06016 | Depot Route By Item Lines |
|
| SVC06017 | Depot Route By Item - Parts |
|
| SVC06020 | Work Order Type Codes |
|
| SVC06021 | Depot Type Escalcation |
|
| SVC06100 | Depot Master |
|
| SVC06101 | Depot Master Line |
|
| SVC06103 | Work Order Posting |
|
| SVC06105 | Depot Master Route |
|
| SVC06110 | Work Order Audit |
|
| SVC06112 | SVC_Depot_Bin_Work |
|
| SVC06115 | SVC_Depot_Completion_WORK |
|
| SVC06120 | Depot Lot/Serial Information |
|
| SVC06130 | SVC_Depot_MSTR_Distribution |
|
| SVC06131 | SVC_Depot_MSTR_Line_Distribution |
|
| SVC06200 | Service Bill of Material |
|
| SVC06201 | Service Bill of Material Detail |
|
| SVC06300 | Depot Schedule |
|
| SVC06301 | Depot Schedule Status |
|
| SVC07000 | SVC Solution Master |
|
| SVC07100 | SVC_Issue_Call_MSTR |
|
| SVC07500 | SVC_eTech_Technician_Maint |
|
| SVC07510 | SVC_Expense_Form_HDR |
|
| SVC07511 | SVC_Expense_Form_Line |
|
| SVC07550 | SVC_eTech_SETP |
|
| SVC8000 | SVC Maintenance Detail Header |
|
| SVC8001 | SVC Maintenance Detail Line |
|
| SVC8005 | PM Sched Header |
|
| SVC8009 | PM Schedule Line |
|