|
| TX00300 | taxReturn |
|
| TX00301 | taxReturnException |
|
| TX00302 | taxReturnEuInputTax |
|
| TX00303 | taxReturnGLException |
|
| TX00304 | Tax Return Detail |
|
| VAT00100 | |
|
| VAT00200 | VAT_IV_Comm_Code |
|
| VAT00300 | VAT_ADDR_MSTR |
|
| VAT00400 | |
|
| VAT00600 | |
|
|
|
| VAT10000 | VAT Tax Comm Code MSTR |
|
| VAT10001 | VAT Country Code MSTR |
|
| VAT10002 | VAT Transport Mode MSTR |
|
| VAT10003 | VAT Transaction Nature MSTR |
|
| VAT10007 | Intrastat Maintenance |
|
| VAT10200 | PM Class Intrastat MSTR |
|
| VAT10201 | PM Vendor Intrastat MSTR |
|
| VAT10302 | VAT_INTRA_WORK |
This
table contains intrastat information associated with an EC Transaction record.
There may be multiple records in this table for each EC Transaction. In SBF, this
table is not available. Multiple currencies are not supported in SBF.
|
|
|
| EDCVAT02 | VAT Daybook Calendar Header |
|
| EDCVAT03 | VAT Daybook Calendar Line |
|
| EDCVAT04 | VAT Daybook Report |
|
| EDCVAT05 | VAT Daybook Header |
|
| EDCVAT06 | VAT Daybook Line |
|
| EDCVAT08 | VAT Daybook Summary Report Template |
|
| EDCVAT09 | VAT Daybook Report Options |
|
| EDCVAT11 | VAT Daybook Threshold |
|
| EDCVAT12 | VAT Daybook Tax Detail Options |
|
| EDCVAT14 | VAT Daybook Tax Options |
|
| EDCVAT15 | VAT Daybook Annual VAT |
|
| EDCVAT16 | VAT Daybook ICVAT |
|
| EDCVAT17 | VAT Daybook Tax Options Header |
|
| EDCVAT18 | VAT Daybook Summary BELGIUM |
|
| EDCVAT20 | VAT Daybook Electronic Tax Declaration Setup |
|
| EDCVAT21 | VAT Daybook Branch |
|
| EDCVAT22 | vatDaybookITCColumnCode |
|
| EDCVAT23 | vatDaybookCanTaxSummRepOptions1 |
|
| EDCVAT24 | vatDaybookCanTaxSummRepOptions2 |
|
| EDCVAT25 | vatDaybookITCCalculation |
|
| EDCVAT26 | vatDaybookITCCalculationTemp |
|
| EDCVAT30 | VAT Daybook Declaration Header |
|
| EDCVAT31 | VAT Daybook Declaration Line |
|
| EDCVAT32 | VAT Daybook Import Header |
|
| EDCVAT33 | VAT Daybook Import Line |
|
| EDCVAT34 | Vat Daybook ICVAT NL |
|
| EDCVAT35 | vatDaybookReverseChargeTaxDetailSetup |
|
| EDCVAT36 | vatDaybookReverseChargeCustomerSetup |
|
| EDCVAT37 | vatDaybookReverseChargeVendorSetup |
|
| EDCVAT38 | vatDaybookReverseChargeItemSetup |
|
| EDCVAT39 | vatDaybookReverseChargeSiteSetup |
|
| EDCVAT40 | vatDaybook ReverseCharge TaxDetail Setup |
|
| EDCVAT41 | VAT Daybook BE Electronic Tax Declaration Se |
|
| EDCVAT42 | vatDaybookBEPeriodStatus |
|
| EDCVAT43 | VAT Daybook Modelo 347 Cash Act Setup |
|
| EDCVAT44 | VAT Daybook EC Sales List NL |
|
| VAT40100 | |
|
|