| APR_40300 | APR Accrual Date Default |
|
| APR_APR40100 | APR_Payroll_Acct_Map_HDR |
|
| APR_APR40101 | APR_Payroll_Acct_Map_DTL |
|
| APR_APR40200 | APR UPR Master Split Setup |
|
| APR_APR40500 | APR Beneficiary and Dependent Status Codes |
|
| APR_APR50000 | APR Payroll Accruals TEMP |
|
| APR_APR50001 | APR Accrual Distributions |
|
| APR_APR50100 | APR Unit Account TEMP |
|
| APR_APR70250 | APR Distribution Report Detail |
|
| APR_APR70300 | APR Report Option Names |
|
| APR_APR70500 | APR Department Report Options |
|
| APR_APR70501 | APR Department Report Options Detail |
|
| APR_APR70510 | APR Department Reports TEMP |
|
| APR_APR70511 | APR Department Reports Budget TEMP |
|
| APR_APR70512 | APR_Valid_Dept_FTE_Temp |
|
| APR_APR70513 | APR_FTE_YTD_Report_Temp |
|
| APR_APR70530 | APR Department Ben Accrual TEMP |
|
| APR_APR70540 | APR Department Summ Report Temp |
|
| APR_APR70900 | APR Area of Responsibility HDR |
|
| APR_APR70901 | APR Area of Responsibility DTL |
|
| APR_BLM41100 | Future Effective HR Benefits |
|
| APR_BLM41101 | BLM Future Effective Benefits (backup) |
|
| APR_BLM41200 | Future Effective CoPays |
|
| APR_BLM41201 | Future Effective CoPays (Backup) |
|
| APR_BLM41300 | Future Effective Benefit Tiers |
|
| APR_BLM41301 | Future Effective Benefit Tiers Backup |
|
| APR_BLM41400 | Future Effective Life Premiums |
|
| APR_BLM41401 | Future Effective Life Premiums Backup |
|
| APR_BLM41500 | Future Effective Entrance Dates |
|
| APR_BLM41501 | Future Effective Entrance Dates Backup |
|
| APR_BLM41600 | Future Effective Benefit Funds |
|
| APR_BLM41601 | Future Effective Benefit Funds Backup |
|
| APR_BLM42100 | Future Effective Payroll Benefit Setup |
|
| APR_BLM42101 | Future Effective Payroll Benefit Setup (Backup) |
|
| APR_BLM42200 | Future Effective Payroll Benefit Based On Setup |
|
| APR_BLM42201 | Future Effective Payroll Benefit Based On Setup (B |
|
| APR_BLM43100 | Future Effective Payroll Deduction Setup |
|
| APR_BLM43101 | Future Effective Payroll Deduction Setup (Backup) |
|
| APR_BLM43200 | Future Effective Payroll Deduction Based On Setup |
|
| APR_BLM43201 | Future Effective Payroll Deduction Based On Setup |
|
| APR_BLM43300 | Future Effective Ded In Arrears Setup |
|
| APR_BLM43301 | Future Effective Ded In Arrears Setup (Backup) |
|
| APR_BSS40100 | |
|
| APR_BSS40101 | |
|
| APR_BSS40200 | |
|
| APR_BSS40201 | |
|
| APR_BSS40202 | |
|
| APR_BSS40203 | |
|
| APR_BSS40300 | |
|
| APR_BSS40301 | |
|
| APR_BSS40302 | |
|
| APR_BSS40400 | |
|
| APR_BSS40401 | |
|
| APR_BSS40500 | |
|
| APR_BSS40501 | |
|
| APR_BSS40502 | |
|
| APR_BSS40503 | |
|
| APR_BSS40600 | |
|
| APR_BSS40700 | |
|
| APR_BSS40701 | |
|
| APR_BSSBEN02 | |
|
| APR_DIA40100 | Deduction in Arrears Setup |
|
| APR_DIA40200 | Deduction In Arrears Activity Source Setup |
|
| APR_DIA40300 | |
|
| APR_DIA50000 | APR DIA Missed Check TEMP |
|
| APR_DIA50001 | Deductions in Arrears Uncollected Temp |
|
| APR_DIA50002 | APR DIA Build Deduction Report TMP |
|
| APR_DIA50101 | Deductions in Arrears VOID Activity TEMP |
|
| APR_HRPBEN02 | APR HRP Benefit Beneficiary COMP |
|
| APR_Import_Groups_TEMP | |
|
| APR_PIP40100 | APR Payroll Vendors |
|
| APR_PPR50100 | APR Fund Report Temp |
|
| APR_PTO40400 | PTO Code Setup |
|
| APR_PTO70500 | APR PTO Report Options |
|
| APR_PTO70501 | PTO Report Options DTL |
|
| APR_UPR40500 | APR Payroll Accounts Setup |
|
| APR_UPR40900 | APR Payroll Deduction Setup |
|
| APR40600 | APR Payroll Pay Code Setup Companion |
|
| APR41100 | APR Pay Policy |
|
| APR41101 | APR Pay Policy Detail |
|
| APR41501 | APR Add-On Setup |
|
| APR41601 | APR Priority Setup |
|
| Hrm_ATT | |
|
| Hrm_ATTAssignment | |
|
| Hrm_BatchPrefix | |
|
| Hrm_BPAssignment | |
|
| Hrm_ETTDetail | |
|
| Hrm_ETTTimeEntry | |
|
| Hrm_Hierarchy | |
|
| Hrm_HRMSetup | |
|
| Hrm_LifeEventLink | |
|
| Hrm_OrgLookup | |
|
| Hrm_OrgLookupTimeStamp | |
|
| Hrm_PayPeriod | |
|
| Hrm_PaySchedule | |
|
| Hrm_Proxy | |
|
| Hrm_ProxyAssignments | |
|
| Hrm_PSAssignment | |
|
| Hrm_Signatures | |
|
| Hrm_Timecard | |
|
| Hrm_TimecardAssignments | |
|
| Hrm_TimecardDetail | |
|
| Hrm_TimecardTimeEntry | |
|
| Hrm_VacationRequest | |
|
| Hrm_W4History | |
|
| Hrm_WorkContactDetails | |
|
| ORM_UPR_SETP_OT_DTL | Overtime Adjustment Setup Detail |
|
| ORM_UPR_SETP_OT_HDR | Overtime Adjustment Setup |
|
| ORM_UPR40600 | ORM Pay Type Setup COMP |
|
| PTO40100 | PTO Accrual Schedule Header |
|
| PTO40101 | PTO Accrual Schedule Detail |
|
| PTO40200 | PTO Max Schedule Header |
|
| PTO40201 | PTO Max Schedule Detail |
|
| PTO90000 | PTO Pending Master Conversion |
|