|
| FA00100 | Asset General Information Master |
|
| FA00199 | FA Error Log |
|
| FA00200 | Asset Book Master |
|
| FA00300 | Asset Book ITC/Cost Adjustment Master |
|
| FA00400 | Asset Account Master |
|
| FA00500 | Asset Lease Master |
|
| FA00600 | Asset Insurance Master |
|
| FA00700 | Asset Retirement Master |
|
| FA00701 | Asset Retirement Master WORK |
|
| FA00800 | Asset Transfer Master |
|
| FA00801 | Asset Transfer Master WORK |
|
| FA00902 | Asset Financial Detail Master |
|
| FA00903 | Asset Summarize Financial Detail History |
|
| FA00904 | Asset Financial Detail Master WORK |
|
| FA00905 | Fixed Assets General Ledger Interface WORK |
|
| FA01000 | FA Audit Trail Codes |
|
| FA01001 | Asset Purge Header |
|
| FA01002 | Asset Purge Detail |
|
| FA01100 | FA-AP Post Master |
|
| FA01200 | Physical Inventory Master |
|
| FA01300 | PO Additional Information Master |
|
| FA01400 | Asset Purchase Master |
|
| FA01401 | Asset Purchase Master WORK |
|
| FA01500 | FA Activity Master |
|
|
|
| FA10100 | Select Assets Header |
|
| FA10200 | Select Assets Master |
|
| FA15000 | Fixed Assets Batch Headers |
|
| FA19900 | User Data Master |
|
|
|
| FA40200 | Book Setup |
|
| FA40201 | Class ID Setup |
|
| FA40202 | Book ID Class ID Setup |
|
| FA40203 | Book Setup (for Depreciation) |
|
| FA40300 | Book Compare Setup |
|
| FA41000 | Quarter Setup |
|
| FA41100 | Location ID Setup |
|
| FA41200 | Insurance Class Setup |
|
| FA41300 | Account Group Setup |
|
| FA41400 | Retirement Code Setup |
|
| FA41500 | Structure ID Setup |
|
| FA41600 | Lease Company Setup |
|
| FA41700 | Asset Retirement Event Master |
|
| FA41900 | Projections Report Master |
|
| FA42000 | Asset Transfer Event Master |
|
| FA42100 | Fiscal Period Master |
|
| FA42200 | FA-AP Post Accounts Setup |
|
| FA42400 | FA Physical Location Setup |
|
| FA42500 | User Fields List Setup |
|
| FA42600 | |
|
| FA42700 | |
|
| FA45000 | Fixed Assets Report Options |
|
| FA45100 | Fixed Assets Report Option Names |
|
| FA47204 | |
|
| FA49900 | Company Setup |
|
| FACNVDTL | Fixed Assets Conversion Detail |
|
| FAINDEX | Fixed Assets Index Master |
|
| FAMIGRAT | Fixed Assets Migration Status |
|
| FAUPDATE | Fixed Assets Update Status |
|
|