| B3940100 | BSSI_GL_TRX_HDR_WORK |
|
| B3940101 | BSSI_GS_PM_1099 |
|
| B3940200 | BSSI_GL_YTD_TRX_OPEN |
|
| B3940201 | BSSI_JE_Allocation_Work |
|
| B3940300 | BSSI_GL_Business_Form_SETP |
|
| B3940301 | BSSI_GS_PM_1099_HIST |
|
| B3940400 | BSSI_GL_Business_Form_HDR_WORK |
|
| B3940410 | BSSI_IVItemMSTR |
|
| B3940420 | BSSI_IVItemClass |
|
| B3940501 | BSSI_RM_Statements_ROPT |
|
| B3940700 | BSSI_IV_Location_SETP |
|
| B3940800 | BSSI_PM_PPS_TEMP |
|
| B3940801 | BSSI_PM_Apply_To_HIST_TEMP |
|
| B3941400 | BSSI_UPRSETPLocalTax |
|
| B3950000 | BSSI_RM_Sales_Work |
|
| B3950001 | BSSI_RM_Sales_OPEN |
|
| B3950002 | BSSI_RM_OPEN_TEMP |
|
| B3950003 | BSSI_RM_Sales_Work_Temp |
|
| B3950020 | BSSI_RM_HISTORY |
|
| B3950100 | BSSI_RM_Cash_WORK |
|
| B3950200 | BSSI_RM_Receipt_WORK |
|
| B3950310 | BSSI_RM_Dist_Allocation |
|
| B3950320 | BSSI_RM_Dist_Allocation_Hist |
|
| B3950330 | BSSI_RM_Dist_Allocation_Paid_Hist |
|
| B3950340 | BSSI_RM_Original_Distribution_WORK |
|
| B3950341 | BSSI_Distribution_Work_Temp |
|
| B3950350 | BSSI_RM_Original_Distribution_OPEN |
|
| B3950360 | BSSI_RM_Original_Distribution_Hist |
|
| B3960000 | BSSI_SVC_Contract_Type |
|
| B3960001 | BSSI_SVC_Contract_Type_TEMP |
|
| B3960002 | BSSI_SVC_RMA_Dist_TEMP |
|
| B3960003 | BSSI_SVC_RTV_Dist_TEMP |
|
| B3960100 | BSSI_SVC_Contract_HDR |
|
| B3960200 | BSSI_SVC_Contract_HIST |
|
| B3960400 | BSSI_PA_Misc_Log_HDR |
|
| B3960410 | BSSI_PA_Log_HDR_Hist |
|
| B3960420 | BSSI_PA_IV_Trfr_WORK_HDR |
|
| B3960430 | BSSI_PA_IV_Trfr_HDR_Hist |
|
| B3960440 | BSSI_PA_Timesheet_WORK_HDR |
|
| B3960441 | BSSI_PA_Line_Allocation |
|
| B3960443 | BSSI_PA_Line_Alloc_Hist |
|
| B3960450 | BSSI_PA_Timesheet_HDR_Hist |
|
| B3960460 | BSSI_PA_Billing_Hdr_Work |
|
| B3960465 | BSSI_PA_Billing_Hdr_Open |
|
| B3960470 | BSSI_PA_Billing_Hdr_Hist |
|
| B3960500 | BSSI_PA_Project_Mstr |
|
| B3960600 | BSSI_PA_Contract_Mstr |
|
| B3960650 | BSSI_PA_ChangeOrder_Work |
|
| B3960660 | BSSI_PA_ChangeOrder_Open |
|
| B3960700 | BSSI_PA_Equipment_Mstr |
|
| B3960710 | BSSI_PA_Equipment_Log_WORK_HDR |
|
| B3960720 | BSSI_PA_Equipment_Log_HDR_HIST |
|
| B3960750 | BSSI_PA_Cost_Category_MSTR |
|
| B3960800 | BSSI_PA_Miscellaneous_Mstr |
|
| B3960850 | BSSI_PA_Fee_Mstr |
|
| B3960900 | BSSI_PA_Employee_Expense_WORK_HDR |
|
| B3960910 | BSSI_PA_Employee_Expense_HDR_HIST |
|
| B3961000 | BSSI_PA_Rev_Recog_HDR_WORK |
|
| B3961001 | BSSI_PA_Rev_Recog_HDR_HIST |
|
| B3970100 | BSSI_PO_Header_Hist |
|
| B3970300 | BSSI_POP_Receipt_Hdr_Hist |
|
| B3970310 | BSSI_POP_Dist_Allocation_Hist |
|
| B3970320 | BSSI_POP_Dist_Original_Hist |
|
| B3970500 | BSSI_SVC_Options_ROPT |
|
| B3971000 | BSSI_MFG_MOP_Receipt_MSTR |
|
| B3971001 | BSSI_MFG_MOP_Order_MSTR |
|
| B3971002 | BSSI_MFG_MOP_Close |
|
| B3971200 | BSSI_MFG_MOP_PickDoc_MSTR |
|
| B3979000 | BSSI_BAS_ReportOptions |
|
| B3980100 | BSSI_SY_Location_MSTR |
|
| B3980101 | BSSI_uprSetupSupervisor |
|
| B3980102 | BSSI_UPR_SETP_Workers_Comp |
|
| B3980103 | BSSI_UPR_Setup_Shift_Code |
|
| B3980104 | BSSI_UPR_SETP_Futa/Suta |
|
| B3980105 | BSSI_UPR_Futa/Suta_TSA |
|
| B3980106 | BSSI_Direct_Deposits_ACH |
|
| B3980107 | BSSI_GS_FUTA_Capture |
|
| B3980108 | BSSI_GS_SUTA_Capture |
|
| B3980109 | BSSI_GS_941_Capture |
|
| B3980110 | BSSI_UPR_MSTR |
|
| B3980111 | BSSI_UPR_MSTR_Pay_Type |
|
| B3980200 | BSSI_Employee_Pay_Run |
|
| B3980201 | BSSI_CheckBook_CheckNumb |
|
| B3980210 | BSSI_UPR_WORK_HDR |
|
| B3980220 | BSSI_ddTrxHistDetail |
|
| B3980230 | BSSI_UPR_Transaction_HIST |
|
| B3980240 | BSSI_UPR_Check_HIST |
|
| B3980250 | BSSI_UPR_Manual_Check_HDR |
|
| B3980251 | BSSI_UPR_Batch_HDR |
|
| B3980260 | BSSI_UPR_Distribution_WORK |
|
| B3980270 | |
|
| B3980280 | BSSI_UPRTRXBatchDetail |
|
| B3980281 | BSSI_UPR_TEMP_WORK |
|
| B3980282 | BSSI_UPRWORKPost |
|
| B3980283 | |
|
| B3980284 | BSSI_UPRTransactionHIST |
|
| B3980300 | BSSI_Period_End_Facility |
|
| B3990000 | BSSI_1099_Amounts |
|
| B3999999 | BSSI_IV_TRX_WORK_TRANSFER |
|
| BSSI0200 | BSSI_Product_Setup |
|